Outdoor sports
Cycling - Ennerdale Cycling Circuit
All sessions are per hour.
Session type | Price |
---|---|
Pay and Pedal Adults | £5.50 |
Pay and Pedal Juniors | £2.75 |
Pay and Pedal over 66's and disabled | £2.75 |
Junior Go Ride sessions with concessions | £35 |
Club sessions with concessions | £40 |
Commercial hire per hour. VAT not included | £53 |
Half day track hire 4 hours | £214 |
Full day track hire 8 hours | £428 |
Outdoor Tennis - Costello Stadium
All sessions priced per court by the hour, and can be booked online.
Session type | Price |
---|---|
Court hire | £8.50 per court |
Racket hire | £1.85 |
Bowls
Session type | Price |
---|---|
Adult season pass | £116 |
Concession season pass | £66.30 |
Official League Matches - non-pass holders | £5 |
Indoor bowls - Woodford Leisure Centre |
£3 |
Fishing
All annual and day passes can now be purchased online.
Session Type | Price |
---|---|
Adult day pass | £6 |
Concession day pass including juniors aged 12 to 16-years-old | £4 |
Adult annual pass | £45 |
Athletics Track - Costello Stadium
All sessions are priced by the hour.
Session type | Price |
---|---|
Track session adult | £6.50 |
Track session junior | £4 |
Track spectator adult | £1.80 |
Track spectator junior | £0.90 |
Track hire per hour | £70 |
Mini Athletics Course 6-week course | £28.50 |